Nutritional composition of soybean oil
Composition of soy bean oil (hidrogenated) per 100 g. | |
Water | 0,00 g. |
Calories | 884 Kcal |
Fat | 100 g. |
Protein | 0,00 g. |
Carbohydrates | 0,00 g. |
Fiber | 0,00 g. |
Potassium | 0,00 mg |
Sodium | 0,00 mg |
Phosphorus | 0,00 mg |
Calcium | 0,00 mg |
Magnesium | 0,00 mg |
Copper | 0,00 mg |
Iron | 0,00 mg |
Zinc | 0,00 mg |
Vitamin C | 0,00 mg |
Vitamin B1 (Thiamin) | 0,00 mg |
Vitamin B2 (Riboflavin) | 0,00 mg |
Vitamin B3 (Niacin) | 0,00 mg |
Vitamin B5 (Pantothenic acid) | 0,00 mg |
Vitamin B6 (Pyridoxine) | 0,00 mg |
Vitamina B9 (Folic acid -) Folacin | 0,00 mcg |
Vitamin B12 (Cobalamin) | 0,00 mcg |
Vitamin A | 0,00 mcg |
Vitamin D | 0,00 IU |
Vitamina E | 18. 190 mg |
* Related information:
More information about soy.
This article was endorsed by Elisenda Carballido - Dietitian nutritionist. Postgraduate in Phytotherapy and master in Nutrition and Metabolism.