Nutritional composition of plantain
What does plantain contain?
Nutritional value of plantains or green bananas compared with common bananas for every 100 gr. | ||
---|---|---|
Nutrients | Raw plantain | Banana |
Water (g.) | 65,3 | 74,2 |
Calories (kcal.) | 122 | 92 |
Fat (mg.) | 0,37 | 0,48 |
Protein (g.) | 1,3 | 1,03 |
Carbohydrates (g.) | 30,89 | 23 |
of which sugar (g) | 15 | 12,2 |
Fiber (g.) | 2,3 | 2,4 |
Potassium (mg.) | 499 | 396 |
Phosphorus (mg.) | 34 | 20 |
Iron (mg.) | 0,6 | 0,31 |
Sodium (mg.) | 4 | 1 |
Magnesium (mg.) | 37 | 29 |
Calcium (mg.) | 3 | 6 |
Zinc (mg.) | 0,14 | 0,16 |
Vitamin C (mg.) | 18,4 | 9,1 |
Vitamin A (IU) | 1.127 | 81 |
Folic acid (mcg.) | 22 | 19 |
Vitamin B1(Thiamin) (mg.) | 0,05 | 0, 045 |
Vitamin B2(Riboflavin) (mg.) | 0,05 | 0,10 |
Vitamin B6(Pantothenic acid) (mg) | 0,3 | 0,37 |
Vitamin E (mg.) | 0,14 | 0,27 |
Niacin (mg.) | 0,67 | 0,54 |
= Indicates high content
More information on plantains and bananas
This article was endorsed by Elisenda Carballido - Dietitian nutritionist. Postgraduate in Phytotherapy and master in Nutrition and Metabolism.