NUTRITIONAL COMPOSITION OF DIFFERENT CEREALS
The table below shows the composition of wheat bran, oat bran, rice bran and corn bran.
COMPOSITION OF DIFFERENT CEREALS BRAN Per 100 gr. | Raw wheat bran | Raw oats bran |
Water | 9.89 g | 6.55 g |
Calories | 216 kcal | 246 kcal |
Fat | 4.25 g | 7,03g |
Proteins | 15.55 g | 17, 30g |
Carbohydrates | 64.51 g | 66.22 g |
Fiber | 42, 8g | 15.4 g |
Potassium | 1182 mgs | 566 mgs |
Phosphorus | 1013 mgs | 734 mgs |
iron | 10.57 mgs | 5, 41mg |
Sodium | 2 mgs | 4 mgs |
Magnesium | 611 mgs | 235 mgs |
Calcium | 73 mgs | 58 mgs |
Copper | 0, 998 mgs | 0, 403 mgs |
Zinc | 7, 27 mgs | 3, 11 mgs |
Manganese | 11, 500 mgs | 5, 630 mgs |
Vitamin C | 0, 0 mg | 0, 0 mg |
Vitamin A | 0 mg | 0 mg |
B1 vitamin (Thiamin) | 0.523 mgs | 1, 170 mgs |
B2 vitamin (Riboflavin) | 0, 577 mgs | 0, 220 mgs |
B3 vitamin (Niacin) | 13.578 mgs | 0, 934 mgs |
B6 vitamin (Pyridoxine) | 1, 303 mgs | 0, 166 mgs |
Vitamin E | 2, 320 mgs | 1, 710 mgs |
Folic acid | 79 mcg | 52 mcg |
COMPOSITION OF DIFFERENT CEREALS BRAN Per 100 gr. | Raw rice bran | Raw corn bran |
Water | 6.13 g | 4.71 g |
Calories | 316 kcal | 224 Kcal |
Fat | 20.85 g | 0.92 g |
Proteins | 13.35 g | 8,36 |
Carbohydrates | 49.69 g | 85, 64 g |
Fiber | 21 g | 85.5 g |
Potassium | 1485 mgs | 44 mgs |
Phosphorus | 1677 mgs | 72 mgs |
iron | 18.54 mgs | 2.79 mgs |
Sodium | 5 mgs | 7 mgs |
Magnesium | 781 mgs | 64 mgs |
Calcium | 57 mgs | 42 mgs |
Copper | 0.728 mgs | 0, 248 mgs |
Zinc | 6.04 mgs | 1, 56 mgs |
Manganese | 14.210 mgs | 0, 140 mgs |
Vitamin C | 0, 0 mg | 0, 0 mg |
Vitamin A | 0 mg | 71 UI |
B1 vitamin (Thiamin) | 2.753 mgs | 0, 010 mgs |
B2 vitamin (Riboflavin) | 0, 284 mgs | 0,100 |
B3 vitamin (Niacin) | 33, 995 mgs | 2, 735 mgs |
B6 vitamin (Pyridoxine) | 4.070 mgs | 0.152 mgs |
Vitamin E | 6.050 mgs | 2, 320 mgs |
Folic acid | 63 mcg | 4 mcg |
More information on cereals
This article was endorsed by Elisenda Carballido - Dietitian nutritionist. Postgraduate in Phytotherapy and master in Nutrition and Metabolism.