Humidity and temperature conditions for seeds to germinate
The following tables show different characteristics of seed germination, how they need to be soaked so that they germinate sooner. Germination time both in the soil and in a germinator , ideal germination temperatures etc.
Germination of some seeds subjected to soaking | |
Species | Time of a soaking period |
Alfalfa | 4-12 hours |
Garlic | 8-12 hours |
Alforfón | 8-12 hours |
Almond | 4-12 hours |
Amaranth | No need to soak |
Rice | 4-24 hours |
Arugula | No need to soak |
Oats | 20-30 minutes |
Watercress | No need to soak |
Broccoli | 6-12 hours |
pumpkin | 1.4 hours |
Barley | 6-12 hours |
Species | Time of a soaking period |
Onion | 8-12 hours |
Rye | 6-12 hours |
Peanuts | 4-12 hours |
Chia | No need to soak |
Spelt | 6-12 hours |
Adzuki beans | 12 hours |
Mung beans | 8-12 hours |
Pinto beans | 8-12 hours |
fenugreek | 6-12 hours |
Chickpeas | 8-12 hours |
Sunflower | 1-12 hours |
Species | Time of a soaking period |
Kamut | 6-12 hours |
Lentils | 8-2 hours |
Linseed | No need to soak |
Lolium | 8-12 hours |
Corn | 8-12 hours |
Millet | 6-10 hours |
Mustard | 6-12 hours |
Leek | 8-12 hours |
Quinoa | 20-30 minutes |
Cabbage | 8-12 hours |
Sesame | 2-8 hours |
Soy | 2-12 hours |
Species | Time of a soaking period |
Radish | 6-12 hours |
Wheat | 6-12 hours |
Triticale | 6-12 hours |
Clover | 2-12 hours |
Germination of some seeds subjected to soaking | |
Species | Soaking water temperature |
Alfalfa | 15-20 ºC |
Garlic | 15-20 ºC |
Alforfón | 15-20 ºC |
Almond | 15-20 ºC |
Amaranth | No need to soak |
Rice | 15-20 ºC |
Arugula | No need to soak |
Oats | 15-20 ºC |
Watercress | No need to soak |
Broccoli | 15-20 ºC |
pumpkin | 15-20 ºC |
Barley | 15-20 ºC |
Species | Soaking water temperature |
Onion | 15-20 ºC |
Rye | 15-20 ºC |
Peanuts | 15-20 ºC |
Chia | No need to soak |
Spelt | 15-20 ºC |
Adzuki beans | 21-32 ºC, |
Mung beans | 21-32 ºC, |
Pinto beans | 15-20 ºC |
Fenugreek | 15-20 ºC |
Chickpeas | 15-20 ºC |
Sunflower | 15-20 ºC |
Species | Soaking water temperature |
Kamut | 15-20 ºC |
Lentils | 15-20 ºC |
Linseed | No need to soak |
Lolium | 15-20 ºC |
Corn | 15-20 ºC |
Millet | 15-20 ºC |
Mustard | 15-20 ºC |
Leek | 15-20 ºC |
Quinoa | 15-20 ºC |
Cabbage | 15-20 ºC |
Sesame | 15-20 ºC |
Soy | 15-20 ºC |
Species | Soaking water temperature |
Radish | 15-20 ºC |
Wheat | 15-20 ºC |
Triticale | 15-20 ºC |
Clover | 15-20 ºC |
Germination of some seeds subjected to soaking | |
Species | Time it takes to germinate |
Alfalfa | 5-6 days |
Garlic | 10-15 days |
Buckwheat | 5-6 days |
Almond | 1-2 days |
Amaranth | 2-4 days |
Rice | 2-4 days |
Arugula | 3-6 days |
Oats | 1-3 days |
Watercress | 5-6 days |
Broccoli | 3-6 days |
Pumpkin | 1-2 days |
Barley | 2-3 days |
Species | Time it takes to germinate |
Onion | 10-15 days |
Rye | 2-3 days |
Peanuts | 2-4 days |
Chia | 5-6 days |
Spelt | 2-3 days |
Adzuki beans | 2-4 days |
Mung beans | 2-5 days |
Pinto beans | 2-3 days |
Fenugreek | 4-6 days |
Chickpeas | 2-3 days |
Sunflower | 1-2 days |
Species | Time it takes to germinate |
Kamut | 2-3 days |
Lentils | 1-2 days |
Lino | 5-6 days |
Lolium | 6-9 days |
Corn | 3-4 days |
Millet | 1-3 days |
Mustard | 3-6 days |
Leek | 10-15 days |
Quinoa | 2-4 days |
Cabbage | 3-6 days |
Sesame | 1-3 days |
Soy | 2-6 days |
Species | Time it takes to germinate |
Radish | 3-6 days |
Wheat | 2-3 days |
Triticale | 2-3 days |
Clover | 5-6 days |
Germination of some seeds subjected to soaking | |
Species | Germination conditions |
Alfalfa | Low light |
Garlic | Low light |
Buckwheat | Low light |
Almond | Low light |
Amaranth | Low light |
Rice | Low light |
Arugula | Low light |
Oats | Low light |
Watercress | Low light |
Broccoli | Low light |
pumpkin | Low light |
Barley | Low light |
Species | Germination conditions |
Onion | Low light |
Rye | Low light |
Peanuts | Low light |
Chia | Low light |
Spelt | Low light |
Adzuki beans | Low light |
Mung beans | Low light |
Pinto beans | Low light |
Fenugreek | Low light |
Chickpeas | Low light |
Sunflower | Low light |
Species | Germination conditions |
Kamut | Low light |
Lentils | Low light |
Linseed | Low light |
Lolium | Low light |
Corn | Low light |
Millet | Low light |
Mustard | Low light |
Leek | Low light |
Quinoa | Low light |
Cabbage | Low light |
Sesame | Low light |
Soy | Low light |
Species | Germination conditions |
Radish | Low light |
Wheat | Low light |
Triticale | Low light |
Clover | Low light |
Germination of some seeds subjected to soaking | |
Species | Germination temperature |
Alfalfa | 20 ºC |
Garlic | 20ºC |
Buckwheat | 20ºC |
Almond | 20ºC |
Amaranth | 20ºC |
Rice | 20 ºC |
Arugula | 20ºC |
Oats | 20ºC |
Watercress | 20 ºC |
Broccoli | 20ºC |
pumpkin | 20ºC |
Barley | 20ºC |
Species | Germination temperature |
Onion | 20ºC |
Rye | 20ºC |
Peanuts | 20 ºC |
Chia | 20 ºC |
Spelt | 20ºC |
Adzuki beans | 22ºC |
Mung beans | 22ºC |
Pinto beans | 20 ºC |
Fenugreek | 20ºC |
Chickpeas | 20 ºC |
Sunflower | 20ºC |
Species | Germination temperature |
Kamut | 20 ºC |
Lentils | 20 ºC |
Linseed | 20ºC |
Lolium | 20 ºC |
Corn | 20 ºC |
Millet | 20 ºC |
Mustard | 20ºC |
Leek | 20ºC |
Quinoa | 20ºC |
Cabbage | 20ºC |
Sesame | 20ºC |
Soy | 20ºC |
Species | Germination temperature |
Radish | 20ºC |
Wheat | 20ºC |
Triticale | 20ºC |
Clover | 20ºC |
Temperatures at which some crops can germinate | |
Type of crop | Ideal temperature |
Chard | 18-22 |
Chicory | 25-30 |
Celery | 18-25 |
Eggplant | 20-25 |
Broccoli | 18-25 |
Pumpkin | 20-30 |
Zucchini | 20-30 |
Thistle | 25-30 |
Onion | 20-25 |
Coriander | 25-30 |
Cabbage | 20-30 |
Cauliflower | 24-30 |
Type of crop | Ideal temperature |
Endive | 20-25 |
Asparagus | 20-25 |
Spinach | 15-25 |
Pea | 15-25 |
Bean | 15-25 |
Lettuce | 15-20 |
Corn | 25 |
Cantaloupe | 28-30 |
Cucumber | 30-35 |
Parsley | 20-25 |
Pepper | 20-30 |
Leek | 16-25 |
Type of crop | Ideal temperature |
Radish | 20-25 |
Beet | 25-30 |
Cabbage | 20-30 |
Watermelon | 30-35 |
Tomato | 25-30 |
Carrot | 20-30 |
Temperatures at which some crops can germinate | |
Type of crop | Minimum temperature |
Chard | 6 |
Chicory | 8 |
Celery | 5 |
Eggplant | 15 |
Broccoli | 8 |
Pumpkin | 11 |
Zucchini | 10 |
Thistle | 4 |
Onion | 5 |
Coriander | 13 |
Cabbage | 5 |
Cauliflower | 5 |
Type of crop | Minimum temperature |
Endive | 2 |
Asparagus | 6 |
Spinach | 5 |
Pea | 6 |
Bean | 12 |
Lettuce | 4 |
Corn | 11 |
Cantaloupe | 12 |
Cucumber | 12 |
Parsley | 13 |
Pepper | 8 |
Leek | 6 |
Type of crop | Minimum temperature |
Radish | 10 |
Beet | 5 |
Cabbage | 5 |
Watermelon | 13 |
Tomato | 13 |
Carrot | 5 |
Temperatures at which some crops can germinate | |
Type of crop | Maximum temperature |
Chard | 34 |
Chicory | 30 |
Celery | 30 |
Eggplant | 35 |
Broccoli | 30 |
Pumpkin | 40 |
Zucchini | 40 |
Thistle | 35 |
Onion | 30 |
Coriander | 35 |
Col | 35 |
Cauliflower | 35 |
Type of crop | Maximum temperature |
Endive | 30 |
Asparagus | 40 |
Spinach | 30 |
Pea | 30 |
Bean | 30 |
Lettuce | 30 |
Corn | 35 |
Cantaloupe | 40 |
Cucumber | 35 |
Parsley | 35 |
Pepper | 35 |
Leek | 30 |
Type of crop | Maximum temperature |
Radish | 34 |
Beet | 34 |
Cabbage | 35 |
Watermelon | 40 |
Tomato | 40 |
Carrot | 35 |
* Related information:
– How to disinfect seeds before sowing
More information on seeds
This article was endorsed by Julián Masats - Technical agricultural engineer specialized in horticulture and gardening.